Description
Specifications:
Parameters | ||
Brand | DIGOO | |
Model | DG-ZXC24 | |
Weight | 320g | |
Dimension | 7.5*11.5cm | |
Color | White | |
Power Supply | DC 5V/1A | |
Working Temperature | 0°C – 55°C | |
Working Humidity | 10%-90% | |
Support APP | YCC 365 Plus | |
Technology Parameters | ||
Image | Image Sensor | 2 Million Pixels |
Lens | 2.8mm | |
Image Coding Standard | Smart H.264+ | |
Monitor Image Quality | 1280*1080 | |
Video Quality | 1280*1080 | |
Minimum Illumination | 0.1Lux/F2.0 | |
IR Range | approx 10m | |
Function | Image Movement Detection | Support |
Capture Function | Support | |
Video Flip | Support | |
IR-Cut | Support | |
Reset Button | Support | |
Remote Playback | Support | |
Alarm Trigger | Video Push, Speaker Alarm, Alarm Recording | |
Audio | Coding Standard | G.711 |
Microphone & Speaker | Built-in Microphone & Speaker | |
Storage | Video Recording Mode | Recording all the time, Alarm Recording |
Storage Way | TF Card, Cloud Storage | |
TF Card | Supports Up To 128GB TF Card | |
ONVIF | Password | No password. Cannot set a password. |
Initial Account | admin | |
Password | Empty | |
Port | 80 | |
Network | Wired Network Port | Not Support |
Wireless Network | 802.11b/g/n, 2.4Ghz WIFI | |
Network Protocol Supports | TCP/IP, Private Cloud Storage, ONVIF | |
Code Stream | Double Stream | |
Transmission Mode | Smart P2P, Streaming Media Forwarding | |
Linkage Way | WIFI Networking Smart-link + QR Code |
Package Included:
1 x DIGOO DG-ZXC24 Smart IP Camera
1 x Micro-USB Cable 1m
1 x Wall Mount
1 x Screw Bag
1 x Instruction Manual
Reviews
There are no reviews yet.